Aloha!
Na mijn voorstellen http://forum.bodynet.nl/even-voorste...-allemaal.html zal ik hier mijn training log bijhouden.
Vanaf 27/05/2013 zal ik hier elke training dag mijn resultaten / oefeningen die ik heb uitgevoerd posten.
Hieronder het schema ( hopelijk is het wat leesbaar )
De assistance oefeningen kunnen veranderd worden ( feedback gewenst ).
Als warming up doe ik 10/15min crosstrainer of roeien.
Military Press:
Squat:
Deadlift:
Bench Press:
Na mijn voorstellen http://forum.bodynet.nl/even-voorste...-allemaal.html zal ik hier mijn training log bijhouden.
Vanaf 27/05/2013 zal ik hier elke training dag mijn resultaten / oefeningen die ik heb uitgevoerd posten.
Hieronder het schema ( hopelijk is het wat leesbaar )
De assistance oefeningen kunnen veranderd worden ( feedback gewenst ).
Als warming up doe ik 10/15min crosstrainer of roeien.
Week 1 | Week 1 | Trainingschema Remco van den Bosch | ||||||||||
Weight | Reps (x sets) | Dond | Weight | Reps (x sets) | Dins | Gewicht 92 KG Vetpercentage 16,9 | ||||||
Military | 26,25 | 5 | Squat | 75 | 5 | 1RM | PR | |||||
Military | 28 | 5 | Squat | 80 | 5 | Military Press | 35 | 40 | ||||
Military | 29,75 | 5 / Rep out | Squat | 85 | 5 / Rep out | Bench Press | 60 | 67,5 | ||||
Military | 17,5 | 5x10 | Squat | 50 | 5x10 | Deadlift | 75 | 84 | ||||
Squat | 100 | 110 | ||||||||||
Week 1 | Vrijdag | Week 2 | Dond | |||||||||
Deadlift | 56,25 | 5 | Military | 28 | 3 | |||||||
Deadlift | 60 | 5 | Military | 29,75 | 3 | Warming up | ||||||
Deadlift | 63,75 | 5 / Rep out | Military | 31,5 | 3 / Rep out | Week 1 | ||||||
Deadlift | 37,5 | 5x8 | Military | 19,25 | 5x10 | Week 2 | ||||||
Week 3 | ||||||||||||
Week 1 | Maan | Week 2 | Vrijdag | Week 4 ( Deload ) | ||||||||
Bench | 45 | 5 | Deadlift | 60 | 3 | 5/3/1 warming up kun je altijd hetzelfde houden | ||||||
Bench | 48 | 5 | Deadlift | 63,75 | 3 | |||||||
Bench | 51 | 5 / Rep out | Deadlift | 67,5 | 3 / Rep out | 5x40% | 5x50% | 3x60% | ||||
Bench | 30 | 5x10 | Deadlift | 42,5 | 5x8 | |||||||
Week 2 | Week 3 | Deload Week 4 | ||||||||||
Weight | Reps (x sets) | Maan | Weight | Reps (x sets) | Vrijdag | Weight | Reps (x sets) | Dond | ||||
Bench | 48 | 3 | Deadlift | 56,25 | 5 | Military | 21 | 5 | ||||
Bench | 51 | 3 | Deadlift | 63,75 | 3 | Military | 22,75 | 5 | ||||
Bench | 54 | 3 / Rep out | Deadlift | 71,25 | 1 / Rep out | Military | 24,5 | 5/ Rep out | ||||
Bench | 35 | 5x10 | Deadlift | 47,5 | 5x8 | Military | 17,5 | 5x10 | ||||
Week 2 | Dins | Week 3 | Maan | Dins | ||||||||
Squat | 80 | 3 | Bench | 45 | 5 | Deadlift | 45 | 5 | ||||
Squat | 85 | 3 | Bench | 51 | 3 | Deadlift | 48,75 | 5 | ||||
Squat | 90 | 3 / Rep out | Bench | 57 | 1 / Rep out | Deadlift | 52,5 | 5/ Rep out | ||||
Squat | 55 | 5x10 | Bench | 40 | 5x10 | Deadlift | 37,5 | 5x8 | ||||
Week 3 | Dond | Week 3 | Dins | Maan | ||||||||
Military | 26,25 | 5 | Squat | 75 | 5 | Bench | 36 | 5 | ||||
Military | 29,75 | 3 | Squat | 85 | 3 | Bench | 39 | 5 | ||||
Military | 33,25 | 1 / Rep out | Squat | 95 | 1 / Rep out | Bench | 42 | 5/ Rep out | ||||
Military | 22,5 | 5x10 | Squat | 50 | 5x10 | Bench | 30 | 5x10 | ||||
Oefening | Week1 | Week 2 | Week 3 | Week 4 ( Deload) |
Dumbell press | ||||
Close grip pulldown | ||||
1 arm bicep curl | ||||
1 arm dumbell row | ||||
Tricep pushdown | ||||
Buikspieren op mat | ||||
Cardio <Loopband> |
Oefening | Week1 | Week 2 | Week 3 | Week 4 ( Deload) |
Leg extension | ||||
Leg press | ||||
Multi hip | ||||
Stability jump | ||||
Medball lunges | ||||
Medball Squat op tempo | ||||
Buikspieren <Medball> | ||||
Cardio <fiets> |
Oefening | Week1 | Week 2 | Week 3 | Week 4 ( Deload) |
Wide lat pulldown | ||||
Wide grip row | ||||
Backraise | ||||
Plank 3x Max | ||||
Buikspieren <Kracht> | ||||
Cardio < Crosstrainer > |
Oefening | Week1 | Week 2 | Week 3 | Week 4 ( Deload) |
Dumbell incline chest press | ||||
Dumbell flys | ||||
Dumbell curl staand | ||||
Opdrukken 3x Max | ||||
Buikspieren | ||||
Cardio <Loopband> |
Comment